Check to learn more about ST-3D Twin Screw Loss-in-weight Feeder.
Specifications of ST-3D Twin Screw Loss-in-weight Feeder
Equipment | Material | Bulk Density kg/dm3 | Weight kg/h | Weight kg/h | ||
Twin Screw Loss-in-weight feeder | powder/Pellets | Norm | 5~1000 | Ambient | ||
| Description | |||||
No. | Model:ST-3D | |||||
1 | Weighing units: 300Kg(HBM load cell) ,AD digital modules | |||||
1 | Gearbox: Screw output reduction ratio 1:5 Agitator output deceleration ratio 1:25 | |||||
2 | Drive motor: HCFA (or equivalent brand) Servo motor 0.75KW | |||||
1 | Power Supply: 220V,50HZ | |||||
2 | Feeding Screw: φ45(Max) | |||||
1 | Inlet diameter: φ141.3mm | |||||
1 | Inlet soft connection: φ141.3mm | |||||
1 | Vertical spout: φ141.3mm | |||||
1 | Vertical spout connection: φ141.3mm | |||||
1 | Air vent: φ89mm | |||||
1 | Hopper: 100L,Inner surface 8K mirror finish | |||||
2 | Clamp: φ380/φ630 | |||||
1 | Vertical agitator:: Option | |||||
4 | Handling protection bracket: L type fixing plate | |||||
Remark: ①All part in contact with material are made of stainless steel 304; ②Feeding precision ±05%; ③Modular design, major parts can be disassembled without tools |