PRODUCT DESCRIPTION
The Belt type loss-in-weight feeder is designed for large and fragile material like fries or nuts. It can satisfy different demands, such as continuous or quantitative feeding. The accuracy it can reach is +-1%. All made of stainless steel.
- Open design facilitates cleaning and maintenance.
- Satisfy quantitative or continuous even feeding.
- All stainless steel construction.
- Accuracy accessibility ± 1%.
- Disassembled without tools.
- 7 inches color touch screen.
- Double feedback control system
APPLICATION
large or fragile materials It is suitable for weighing large and fragile materials like fries and nuts.




SPECIFICATION
| ltem | Belt Type | ||
| Model | ZLP-9000-DL | ||
| Specification | B-300-O | B-500-O | B-800-O |
| Flow Rate Range (L/h) | 30 - 8000 | 50 - 10000 | 50 - 26000 |
| Hopper Sizes (L) | 300 | 500 | 800 |
| Weighing Range | 5 | 10 | 20 |
| Net Weight | Approx.120 kg | Approx.170 kg | Approx.200 kg |
| Length (mm) | 1280 | 1280 | 1280 |
| Width (mm) | 642 | 846 | 1146 |
| Height (mm) | 385 | 385 | 385 |
| Power Supply | AC 220 - 240 V, 50/60 Hz, 1.0 KW | ||
